It's common to wonder why we have so many moonstones during Dreamsnaps and what they actually mean. Here's a chart showing the various elements.
| Rank percentage | Reward | What does this mean? | Is it positive? |
| Base | 300 | You are at the bottom of the ranking. | Your creation is basic. |
| Top 70% | 600 | You are at the bottom of the ranking. | Your creation is average. |
| Top 55% | 900 | You are in the upper average. | Your creation is correct. |
| Top 40% | 1.200 | You are in the middle of the ranking. | Your creation is pretty good. |
| Top 20% | 1.500 | You are at the top of the ranking. | Your creation is awesome. |
| Top 12.5% | 2.500 | You are close to excellence. | Your creation is approaching excellence. |
| Top 7.5% | 4.000 | You are excellent. | Your creation is exceptional. |
| 5 | 5.500 | Start of the top 5, you are among the best. | Your creation is exceptional. |
| 4 | 7.000 | You are among the best. | Your creation is exceptional. |
| 3 | 8.500 | You are among the best. | Your creation is exceptional. |
| 2 | 10.000 | You are among the best. | Your creation is exceptional. |
| 1 | 12.000 | You are perfect. | Your creation is perfect. |
Hopefully this will give you an idea of what your work is actually worth!
Gifts available at Mitcheli:
Subscribe to get the latest posts sent to your email.

Thank you for this very clear table which helps us understand better ✨️😍
You're welcome! Glad it's clear 😀